Computer Science M.S. Theses - 1972
| Main Author: | Cawley, Barbara Anne. |
|---|---|
| Title: | Analysis of computer science curricula in two-year and four-year institutions. |
| Subject(s): | Computers--Study and teaching. Universities and colleges--Curricula. |
| Date: | 1972. |
| Description: | 98 ß. : ill. ; 29 cm. |
| Notes: | Thesis (M.S.) - Worcester Polytechnic Institute. |
| Bibliography: | ß. 96-98. Department of Computer Science. |
| Main Author: | Perry, James MacArthur. |
|---|---|
| Title: | The classification problem for finite sequential machines. |
| Subject(s): | Sequential machine theory. |
| Date: | 1972. |
| Description: | 82 ß. : ill. ; 29 cm. |
| Notes: | Thesis (M.S.) - Worcester Polytechnic Institute. |
| Bibliography: | ß. 76-79. Department of Computer Science. |
| Main Author: | Dorf, Robert Arthur. |
|---|---|
| Title: | The design and development of a basic introductory course in computer science. |
| Subject(s): | Computers--Study and teaching. Lesson planning. |
| Date: | 1972. |
| Description: | 117 ß. : 29 cm. |
| Notes: | Thesis (M.S.) - Worcester Polytechnic Institute. |
| Bibliography: | ß. 114-117. Department of Computer Science. |
| Main Author: | Lyons, John Joseph. |
|---|---|
| Title: | An interactive computer program to simulate and minimize sequential machines. |
| Subject(s): | Interactive computer systems. Sequential machine theory--Data processing. |
| Date: | 1972. |
| Description: | 147 ß. in various pagings : ill. ; 29 cm. |
| Notes: | Thesis (M.S.) - Worcester Polytechnic Institute. |
| Bibliography: | ß. [147]. Department of Computer Science. |
| Main Author: | Dupont, Linda Marie. |
|---|---|
| Title: | An investigation and analysis of the influence of John Von Neumann on computer design and computer science. |
| Subject(s): | Von Neumann, John,-1903-1957. Computers-History. Computer engineering-History. |
| Date: | 1972. |
| Description: | 137 ß. : ill. ; 29 cm. |
| Notes: | Thesis (M.S.) - Worcester Polytechnic Institute. |
| Bibliography: | ß. 115-137. Department of Computer Science. |
| Main Author: | Bruckner, Jared Alden. |
|---|---|
| Title: | Methods for minimizing incomplete sequential machines. |
| Subject(s): | Sequential machine theory. |
| Date: | 1972. |
| Description: | 75 ß. : ill. ; 29 cm. |
| Notes: | Thesis (M.S.) - Worcester Polytechnic Institute. |
| Bibliography: | ß. 73-75. Department of Computer Science. |
| Main Author: | Shina, Sammy G. |
|---|---|
| Title: | Microprogramming: design considerations. |
| Subject(s): | Microprogramming. |
| Date: | 1972. |
| Description: | 97 ß. : ill. ; 28 cm. |
| Notes: | Thesis (M.S.) - Worcester Polytechnic Institute. |
| Bibliography: | ß. [95]-97. Department of Computer Science. |
| Main Author: | Montero, Ernesto Julio. |
|---|---|
| Title: | Parallel processing. |
| Subject(s): | Parallel processing (Electronic computers) |
| Date: | 1972. |
| Description: | 100 ß. : ill. ; 29 cm. |
| Notes: | Thesis (M.S.) - Worcester Polytechnic Institute. |
| Bibliography: | ß. 98. Department of Computer Science. |
| Main Author: | McCarthy, Kathleen Frances. |
|---|---|
| Title: | A simulation game for teaching the economic theory of pure competition. |
| Subject(s): | Simulation games in education. Education-Simulation methods. Competition-Simulation methods. Computer-assisted instruction. |
| Date: | 1972. |
| Description: | 163 ß. : ill. ; 29 cm. |
| Notes: | Thesis (M.S.) - Worcester Polytechnic Institute. |
| Bibliography: | ß. [127]-131. Department of Computer Science. |
| Main Author: | Schwartz, Richard John. |
|---|---|
| Title: | Toward a "paperless" computer center. |
| Subject(s): | Computer output microfilm devices. Information display systems. Computer input-output equipment. |
| Date: | 1972. |
| Description: | 64 ß. : ill. ; 29 cm. |
| Notes: | Thesis (M.S.) - Worcester Polytechnic Institute. |
| Bibliography: | ß. 62-64. Department of Computer Science. |
Last modified: August 09, 2006 14:34:18
