Computer Science M.S. Theses - 1976
| Main Author: | Ball, Thomas Ralph. |
|---|---|
| Title: | A real-time data aquisition system. |
| Subject(s): | Real-time data processing. |
| Date: | 1976. |
| Description: | 87 ß. : ill. ; 29 cm. |
| Notes: | Thesis (M.S.) - Worcester Polytechnic Institute. Department of Computer Science. |
| Main Author: | Merolla, Anthony Albert. |
|---|---|
| Title: | CLASIM - an interactive computer program to simulate an insurance company claim department unit. |
| Subject(s): | Insurance--Adjustment of claims--Simulation methods. Simulation methods--Data processing. Interactive computer systems. |
| Date: | 1976. |
| Description: | [148] ß. : ill. ; 29 cm. |
| Notes: | Thesis (M.S.) - Worcester Polytechnic Institute. |
| Bibliography: | ß. [148]. Department of Computer Science. |
| Main Author: | Mick, Donald Roy. |
|---|---|
| Title: | Interactive software for plotter spooling. |
| Subject(s): | Digital incremental plotters. Programming (Electronic computers) |
| Date: | 1976. |
| Description: | 124 ß. : ill. ; 29 cm. |
| Notes: | Thesis (M.S.) - Worcester Polytechnic Institute. |
| Bibliography: | ß. 124. Department of Computer Science. |
| Main Author: | Pritchard, Charles Walter. |
|---|---|
| Title: | A characterization of weak determinacy. |
| Subject(s): | System theory-Data processing. |
| Date: | 1976. |
| Description: | 45 ß. : ill. ; 29 cm. |
| Notes: | Thesis (M.S.) - Worcester Polytechnic Institute. |
| Bibliography: | ß. 45. Department of Computer Science. |
| Main Author: | Ranganath, Vanigere Rangachar. |
|---|---|
| Title: | Microcomputer assisted monitoring of the arterial blood pressure of an anesthetized patient undergoing surgery. |
| Subject(s): | Blood pressure--Measurement. Microprocessors. |
| Date: | 1976. |
| Description: | 91 ß. : ill. ; 29 cm. |
| Notes: | Thesis (M.S.) - Worcester Polytechnic Institute. Department of Computer Science. |
| Bibliography: | ß. 89-91. |
| Main Author: | Smith, Mark Ernest. |
|---|---|
| Title: | Computer science at the secondary school level. |
| Subject(s): | Computers-Education (Secondary)-Curricula. Computers-Study and teaching (Secondary)-Curricula. |
| Date: | 1976. |
| Description: | 312 ß. : ill. ; 29 cm. |
| Notes: | Thesis (M.S.) - Worcester Polytechnic Institute. Department of Computer Science. |
| Bibliography: | ß. 311-312. |
| Main Author: | Winston, Joseph E. T. |
|---|---|
| Title: | The design and implementation of a direct linking loader for DOS/VS. |
| Subject(s): | Electronic digital computers-Programming. Programming (Electronic computers) |
| Date: | 1976. |
| Description: | 157 ß. : ill. ; 29 cm. |
| Notes: | Thesis (M.S.) - Worcester Polytechnic Institute. Department of Computer Science. |
| Bibliography: | ß. 157. |
| Main Author: | Vanecek, Frank Thomas. |
|---|---|
| Title: | Application of a partitioning procedure to a water quality |
| Subject(s): | Water quality management-Mathematical models. |
| Date: | 1976. |
| Description: | 83 ß. : ill. ; 29 cm. |
| Notes: | Thesis (M.S.) - Worcester Polytechnic Institute. Department of Computer Science. |
| Bibliography: | ß. 80-83. |
Last modified: August 10, 2006 09:57:36
