MQP Presentations
| Tuesday April 19, 2005 | |||
|---|---|---|---|
| Track 1 (SL104): Session 1 Database Management Systems (DBMS) | |||
| Time | Title | Student(s) | Advisor(s) / Sponsor |
| 9:15 a.m. | Continuous Query Language Translator: From CQL to CAPE Algebra Plans | Lee Chu '05, CheWai Kwan '05 | Elke Rundensteiner |
| 9:30 a.m. | LinearRoads: The Stream Query Benchmark Application | Griffin Bryant '05, Timothy Chen '05, David Gordon '05 | Elke Rundensteiner |
| 9:45 a.m. | XML-to-RDB Mapping Analysis Tools | David Krolick '05, Alex Perry '05 | Elke Rundensteiner |
| 10:00 a.m. | TotalETL InfoScope | Nathan Clark '05, Christopher Fournier '05, Scott Longley '05, Cyril Shilnikov '05 | Elke Rundensteiner |
| 10:15 a.m. | Cluster Queries in Stream Engines | Robert Contois '05 | Elke Rundensteiner |
| Track 1 (SL104): Session 2 Database Management Systems (DBMS) Data Mining and Learning | |||
| 10:45 a.m. | ER2XML: Automatic Translation from EReX to XML Schema | Jinho Kang '06, Min Song '05 | Murali Mani |
| 11:00 a.m. | Updating XML Views of Relational Databases | Daniel Nash 'SU, Richard Omar '05, Richard Tamalavitch '05 | Murali Mani |
| 11:15 a.m. | Spam Filtering using Bayesian Networks | James Martineau '05, Michael McCowan '05 | Carolina Ruiz and Sergio A. Alvarez (Boston College) |
| 11:30 a.m. | Effective Post-Processing of Association Rules for Human Analysis | Eduardo Paredes '05 | Carolina Ruiz |
| 11:45 a.m. | Adding Streaming Video to the OfCourse Chat Manager. | Miguel Fan '05, Leonard Shin '04 | Karen Lemone |
| Track 1 (SL104): Session 3 Animation, Visualization, and Systems | |||
| 1:00 p.m. | Dynamic Animation with Variability | Peter Lohrmann '05, Matthew Maziarz '05, Dave Tran '05, Blair Walton '05 | Matt Ward |
| 1:15 p.m. | Computer Simulation of C. elegans embryogensis | Natasha Bogdanova '05, Lauren Stolzar '05, Jessica Jajosky '05 BBT, Nicholas Lloyd '05 | Matt Ward, Elizabeth Ryder (BBT) |
| 1:30 p.m. | EFF Graphics for Mobile Devices | Xiahoe Hu '05, Theodore Phillips '05 | Emmanuel Agu |
| 1:45 p.m. | Location Aware Computing | Brendan Batchelder '05 | Emmanuel Agu |
| 2:00 p.m. | Power Effects of Ad Hoc Routing Protocols | William West 'SU | Emmanuel Agu |
| Track 1 (SL104): Session 4 Network Management and Logic | |||
| 2:45 p.m. | SNMP Manager on a PDA | Stephen Goranson '05, Jeremy Lerch '05, Michael Milkin '05, Dimitri Stancioff '05 | Robert Kinicki and Mark Claypool |
| 3:00 p.m. | Maximizing Scalability in a Massively Multiplayer Online Role Playing Game | Andrew Brommelhoff '05, Jesse King '05, Brian Platt '05, Allen Seitz '05 | Mark Claypool |
| 3:15 p.m. | Game Server Selection | Steven Gargolinski '05, Christopher St. Pierre '06 | Mark Claypool |
| 3:30 p.m. | Trust Mode in P2P Networks | Christopher Elko '05 | Fernando Colon Osorio |
| 3:45 p.m. | Normalization for Meta Data | David Keay '05, Ermelinda Shahu Doku '05, David Susco '05 | Dan Dougherty |
| Track 2 (FL 320): Session 1 Software Engineering & Embedded Systems | |||
| 9:15 a.m. | Eclipse-Based Object Bench | Justin Braga '05, Liam Morley '06 | Gary Pollice |
| 9:30 a.m. | Advanced Topics in Audio Processing | Alexander Lash '06, Seth Voltz '05 | Gary Pollice |
| 9:45 a.m. | A Domain Specific Language Development Process | Jarrod Bellmore '05, Evgeny Rahman '05 | Gary Pollice |
| 10:00 a.m. | Remote Controlled LED-based Lighting | Charles Haines '05, Scott Battocchi '05 (ECE) | Gary Pollice, Alexander Emanuel (ECE) and James O'Rourke (ECE) |
| 10:15 a.m. | Napkin Look and Feel Extensions | Justin Crafford '05, Peter Goodspeed '05 | Gary Pollice |
| Track 2 (FL 320): Session 2 Multimedia: Sounds & Sights | |||
| 10:45 a.m. | Feasibility and Integration of an Active Display | John McAleer '05, Joshua Smolic '05 | Michael Ciaraldi |
| 11:00 a.m. | Computers and Synthesized Sounds | Travis Briggs '06, Eric Mill '05 | Michael Ciaraldi |
| 11:15 a.m. | Extended Vocal Performance Technology | Mario Angotti '05 | Michael Ciaraldi and John Delorey (Humanities and Arts) |
| 11:30 a.m. | Extended Vocal Performance Technology | Gregory Meagher '05, Matthew Racki '05 | Michael Ciaraldi and John Delorey |
| 11:45 a.m. | Interactive Music Environment | Joseph Chapman '05 (ECE), Christopher Vitone '05 | Michael Ciaraldi |
| Track 2 (FL 320): Session 3 Project Center Reports (Silicon Valley, Wall Street) | |||
| 1:00 p.m. | EBay Interactive Voyager Query Prototype Designer | Jason Ernst 'SU, Matthew Mursko '05, Ryan Seney '05 | David Finkel Project Center: Silicon Valley Project Center Sponsor: EBay, Inc. |
| 1:15 p.m. | Improving Performance for Disk Heavy Applications | Dustin Gillis '05, Brandon Light '05, John Paik '05, Jacob Varney '05 | David Finkel Project Center: Silicon Valley Project Center Sponsor: NVIDIA |
| 1:30 p.m. | Visualizing Goals in Autonomous Space Systems | Kyna Hu '05, Marc Legris '05, Ian McBride '05, Kevin Monahan '05 | David Finkel Project Center: Silicon Valley Project Center Sponsor: SRI |
| 1:45 p.m. | Business Rule Creation for Deutsche Bank's Dashboard Program | Johnathan Dumas '05, Jared Krechko '05 | Michael Ciaraldi and Kathryn Wilkens (MG) Project Center: Wall Street Project Center Sponsor: Deutsche Bank |
| 2:00 p.m. | Lehman Brothers Global Risk Reporting: Business Objects in New York and London (Already Presented @ project center) | Sean Doherty '05, Adam Epstein, Math '05, Mary Schubert '05 (IE), Harold Sham '05 | Michael Ciaraldi and Kathryn Wilkens (MG) Sponsor: Lehman Brothers Project Center: Wall Street Project Center |
| 2:15 p.m. | Report Optimization | Tiffany Carl '05 (IE), Bao Yu '05 | Kathryn Wilkens (MG) and Michael Ciaraldi Sponsor: Morgan Stanley Project Center: Wall Street Project Center |
| Track 2 (FL 320): Session 4 | |||
| 2:45 p.m. | MM5 Cluster Performance Optimization for Improved Aviation Weather Forecasts | Jonathan Hurst '05, David Jeannotte '05, Adam Lewis '05 | Michael Ciaraldi Sponsor: Lincoln Lab Project Center |
| 3:00 p.m. | Winkler Percolations | J. William Hajeski '05 | Gabor Sarkozy |
| 3:15 p.m. | Wargame Modeling | Daniel Caloia '05, Russell Souza '05 | Michael Ciaraldi Sponsor: Lincoln Lab Project Center |
| 3:30 p.m. | Autonomous Robots | Nicholas Galotti '05, Mark Moseley '05 | Michael Ciaraldi |
| 3:45 p.m. | Missile Control Center (Already Presented in Dec'2004) | D.S. Hunter '05, Neel Pendse '05, Zachary Piccolomini '05 | Michael Ciaraldi Sponsor: Lincoln Lab Project Center |
Off-Campus Presentations
Budapest Project Center, Hungary
Development of Algorithms on the Hungarian Grid
David Norcott '05, Kai Rasmussen '05
Advisor: Gabor Sarkozy
Grid Portal Application Visualization
Domenic Giancola '05, Amanda Jamin '06
Advisor: Gabor Sarkozy