2006 MQP Project Presentation Day
| Tuesday April 18, 2006 | |||
|---|---|---|---|
| Track 1 (FL311): Session 1 Gaming & Multimedia Networking | |||
| TIme | Title | Student(s) | Advisor(s) / Sponsor |
| 9:00 a.m. | Autonomic Game Server System | Jeffrey Faria '06, Matthew Schmaelzle '06, Steven Torance '06 | David Finkel |
| 9:15 a.m. | Network Analysis of Nintendo DS Traffic | Matthew Brennan '06, Nathan Gershaneck '06, Robert Shaw '06 | Mark Claypool |
| 9:30 a.m. | First Person Perspective | Michael Lundy '06 (ECE), Timothy Walsh '06 | Mark Claypool |
| 9:45 a.m. | BitTorrent Subscriptions | Brian Partridge '06 | Robert Kinicki |
| 10:00 a.m. | Low-Cost, Optical Tracking System for Virtual Reality | Shawn Donovan '06, Timothy Frost '06 | Robert Lindeman |
| Track 1 (FL 311): Session 2 Networking | |||
| 10:45 a.m. | Human-Computer Interaction (HCI) for Personal Data Assistants (PDA) | Evan Desmarais '06, Gregory Kern '06 | Sponsor: General Dynamics |
| 11:00 a.m. | Location Aware Security Application | Andrew Bangs '06, Shaun Haerinck '06, Aubrey Klaft '06 | Emmanuel Agu |
| 11:15 a.m. | Analyzing VoIP Wireless Performance | Matthew Quinn '06 | Robert Kinicki |
| 11:30 a.m. | Topics in Radar Digital Signal Processing | Kevin Kelly '06 | David Finkel |
| 11:45 a.m. | Web Desktop Environment | Matthew Harrison '06 | Craig Wills |
| Track 1 (FL 311): Session 3 Wall Street Project Center and Embedded Systems | |||
| 1:15 p.m. | Ear Piece Alarm Clock | Seth Desmarais '06 (ECE), Philip Ng '06 | Michael Ciaraldi |
| 1:30 p.m. | Security Robot | Timothy Hannafin '06, Cheuk To '06, Tsung Wu '05 | Michael Ciaraldi |
| 1:45 p.m. | Database Corruption: Prevention and Mitigation | Venera Varbanova '06, Calvin Chu '06 (MGE) | Sponsor: JP Morgan Project Center: Wall Street |
| 2:00 p.m. | Risk Reporting and Technology | William Hays '06, Amy Jackson '06 (MAC), Jason Tondreau '06 (MGE), Igor Ushakov '06 | Sponsor: Lehman Brothers Project Center: Wall Street |
| 2:15 p.m. | Deutsche Bank's TaskMan System | Matthew Piette '06, Justin Zipkin '07 | Sponsor: Deutsche Bank Project Center: Wall Street |
| Track 1 (FL 311): Session 4 Software Engineering | |||
| 2:45 p.m. | An Eclipse JUnit Test Recorder | Damon Bussey '06, Benjamin Mohlenhoff '06 | Gary Pollice |
| 3:00 p.m. | EMC On-the-fly Configuration | Andrew Ralich '06 | Sponsor: EMC Corporation |
| 3:15 p.m. | ViGL -- A Domain-Specific Video Game Language | James Schementi '06, Andrew Sutman '05 | Gary Pollice |
| 3:30 p.m. | Enhancing Source Code Editing | Joshua Gagnon '06 | Gary Pollice |
| Track 2 (FL 320): Session 1 Systems & Silicon Valley Project Center | |||
| 9:00 a.m. | CISCO Notification Software | Jeremy Lounder '06, Cody Rank '07, Brian Weber '07 | Sponsor: CISCO |
| 9:15 a.m. | Web Services | Nicholas Bonatsakis '06, Michael Leonardo '06, Thomas Schindler '06 | Sponsor: eBay Project Center: Silicon Valley |
| 9:30 a.m. | ThirdEye Seer - Sojourner Data Mining Platform | Jared Runes '06, Jennifer Schweers '06, Nikhil Sreenath '06 | Sponsor: eBay Project Center: Silicon Valley |
| 9:45 a.m. | Data Verification Tool | Rhyland Klein '06, Matt Pedro '06, Thomas Rybka '06 | Sponsor: nVidia Project Center: Silicon Valley |
| 10:00 a.m. | Learning in Goal Oriented Autonomous Systems | David Casavant '06, Stuart Floyd '06, Abraao Lourenco '06 | Sponsor: SRI International Project Center: Silicon Valley |
| Track 2 (FL 320): Session 2 Software Engineering | |||
| 10:45 a.m. | Generating Header Files | Tyler Benoit '06, Sean Donovan '06, Brandon Kilgore '06 | Sponsor: EMC |
| 11:00 a.m. | Emergency Response Simulator | Timothy Gagnon '05, Michael Kissinger '06 (EP) | Kathi Fisler, Elise Weaver (SSPS) |
| 11:15 a.m. | Hosting Interactive Audio Applications in Flash and the Web | Matthew McGonigle '06, Benjamin Payne '06, Gregory Tomek '06 | Sponsor: Harmony Line, Inc. |
| 11:30 a.m. | NGrid Forestry Invoice Application | Andrew Martin '06 | Sponsor: NGrid |
| 11:45 a.m. | Course Management System Deployment | Daniel Pickett '06 | Karen Lemone |
| Track 2 (FL 320): Session 3 Information Technology and Data Mining | |||
| 1:15 p.m. | Secure FTP | Nicholas Byra '06 | Michael Ciaraldi |
| 1:30 p.m. | XML Views Over Relational Databases | Greg Labonte '06, Aaron McDevitt '06 | Murali Mani |
| 1:45 p.m. | FireEngine: A Fire Spread Monitoring Application | Emily LoPresti '05, Lei Xiao '06 | Elke Rundensteiner |
| 2:00 p.m. | Improved Two-Dimensional Warping | Piotr Mardziel '05 | Carolina Ruiz and Sergio A. Alvarez (Boston College) |
| 2:15 p.m. | Gene Expression Rule Modeling | Jonathan Rudolph '06 | Carolina Ruiz and Elizabeth Ryder (BBT) |
| Track 2 (FL 320): Session 4 Artificial Intelligence | |||
| 2:45 p.m. | Automatic MCAS Skill Coding | Kevin Kardian '06 | Neil Heffernan |
| 3:00 p.m. | Curriculum Tools in the Assistment Project | Jonathan Walsh '06, Roger Schafer '05 | Neil Heffernan |
| 3:15 p.m. | Using Bayes Nets to Predict Test Scores | Zach Pardos '06 | Neil Heffernan |
Off-Campus Presentations & Associated Departmental Presentations
Budapest Project Center, HungaryGrid Portal Testing
Ramon Harrington '07, Danielle Martin '06, Carsten Winsnes '06
Advisor: Gabor Sarkozy
IMGD plus others in the afternoon
Andrew Bangs '06, Christopher St. Pierre '06
Advisors: David Finkel, Robert Lindeman Maintained by webmaster@cs.wpi.edu
Last modified: August 07, 2006 11:28:11
