MQP Presentations -- April 20, 1995
| Session I (IMC TV Studio) | |||
|---|---|---|---|
| 8:30 | Benjamin Lipchak | 3D Modeling Utilities | Lemone |
| 8:45 | Michael Lepore, David Spencer | FinITE: Finite automata Interactive Theory Exploration | Lemone |
| 9:00 | Paul Cousineau, Justin Koller | Virtual Reality Interface Design | Rubinstein |
| 9:15 | Michael Balcom, Javier Bonnemaison, Douglas Nashold | Universal MIDI Patch Editor/Librarian | Rubinstein |
| 9:30 | Jason Anderson | IAGO: Interactive Animation Generation Operations | Ward |
| 9:45 | Bret Barker, Jon Charette, Christopher Dyl | Esher: An Environment for 3-D Scene Modeling | Ward |
| 10:00 | BREAK | ||
| Session II (SL 104) | |||
| 10:15 | Bruce Meacham | Intensity-Based Stereo Reconstruction for Surface Metrology | Ward |
| 10:30 | Michael Hoar, Todd Pictall, Mark Adamowicz (ME), Dan Cullen (ME), Eric Hultgren (ME), Michael Marcoux (ME) | Integrated Putting Robot | Brown |
| 10:45 | Josh Gentry, Jason Macierowski (CE), James Yeske (CE) | SAFEMAN: An Expert System Advisor to Develop Safety Programs for Gilbane Building Co. | Brown |
| 11:00 | Mashal Almashan | The Theseus Project | Taylor |
| 11:15 | Jae Jeong | Benchmark Comparison of Operating Systems | Hardell, Finkel |
| 11:30 | LUNCH BREAK | ||
| Session III (SL 104) | |||
| 1:00 | Richard Shea | Complexity Analysis of the Primitive Recursive Functions | Rubinstein |
| 1:15 | Amy Rich | Computer Risk Analysis | Finkel |
| 1:30 | Mark Anesh, Yuriy Elkin, Edward Ioffe | Network Sniffer Tool | Finkel, Kinicki |
| 1:45 | Charles Bobbish, Heath Partington | Parallel Computing | Finkel |
| 2:00 | Edward Lam, Gang Zhang | A Graphic Application Builder | Becker |
| 2:15 | Thomas Russell, Derek Shute, Todd Dibble (IQP) | Thespis: Management Software for the Theatre | Rubinstein, Vick (HU) |
| 2:30 | BREAK | ||
| Session IV (SL 104) | |||
| 2:45 | Jon Hanson, Stephen Rubin | Xmosaic as a Computing Environment | Wills |
| 3:00 | Raymond Gosselin | Graphical File Manager | Wills |
| 3:15 | Jeff Collemer, Tim Lewis | Network Management with SNMP | Wills, Kinicki |
| 3:30 | Michael Sprague | A Report Generator | Becker |
| 3:45 | Nathan Husson | Case-Based Reasoning for Diagnosing Animal Poisonings | Becker, Kinicki |
| 4:00 | Mark Tucker | A PC-Based Monitor for POSTGRES | Hachem |
Last modified: August 03, 2006 14:33:05
